الوصف
Suffix code
Model | Code | Information | ||||||
UP | S- | inductive type proximity sensor | ||||||
Sensing area size | 12 | 12 X 12 mm | ||||||
18 | 18 X 18 mm | |||||||
25 | 25 X 25 mm | |||||||
30 | 30 X 30 mm | |||||||
40 | 40 X 40 mm | |||||||
Structure type | S | Square type | ||||||
Sensing distance | 4 | 4 mm(Only with UP12S-4) | ||||||
5 | 5 mm(Only with UP18S-5, UP25S-5) | |||||||
8 | 8 mm(Only with UP18S-8, UP25S-8) | |||||||
10 | 10mm (Only with UP30S-10) | |||||||
12 | 12mm (Only with UP25S-12) | |||||||
15 | 15mm (Only with UP30S-15) | |||||||
20 | 20mm (Only with UP40S-20) | |||||||
Power and Output type | N | D.C NPN output | ||||||
P | D.C PNP output | |||||||
A | A.C 2 wire type(But UP18S is excluded) | |||||||
T | D.C 2 wire type(Polarity) | |||||||
U | D.C 2 wire type (No polarity) | |||||||
Output state | A | Normal open(N.O) | ||||||
C | Normal close(N.C) | |||||||
Sensing direction | * | No indication (Detect Front side) | ||||||
U | Detect upper side (Only available with the square type UP18S) |
|||||||
Connection structure | * | No indication (Cable type) | ||||||
CR | Relay connector type |
· Specificatio
المراجعات
لا توجد مراجعات بعد.